2023-2024
Kentucky Summative Assessment (KSA)
Results for Knox County Public Schools
Reading Assessment
Elementary β’ 38% Proficient | 22% Distinguished
Middle β’ 33% Proficient | 19% Distinguished
High School β’ 31% Proficient | 13% Distinguished
Mathematics Assessment
Elementary β’ 38% Proficient |15% Distinguished
Middle β’ 33% Proficient | 10% Distinguished
High School β’ 29% Proficient | 4% Distinguished
Central Office
Contact us
If you have any questions or concerns, please donβt hesitate to contact our schools or the Central Office.
Central Office is open Monday through Friday, 8am until 4pm ET.
β Phone
(606)645-2830
π· Fax
(606)645-2537 (See specific department numbers below)
πLocation
200 Daniel Boone Drive, Barbourville, Kentucky 40906
If you are looking for our Annex building for meetings, including Board of Education meetings, it is located at 199 Daniel Boone Drive, Barbourville.
Name | Title | Extension | |
---|---|---|---|
Jeremy Ledford | Superintendent | 2426 | jeremy.ledford@knox.kyschools.us |
Derek Baker | Social Worker | 2428 | derek.baker@knox.kyschools.us |
Marsha Barrett | Payroll Clerk | 2449 | marsha.barrett@knox.kyschools.us |
Connie Blevins | Benefits Coordinator | 2403 | connie.blevins@knox.kyschools.us |
Jennifer Carey | Gifted and Talented | 2437 | jennifer.carey@knox.kyschools.us |
Rhonda Clouse | Social Worker | 2428 | rhonda.clouse@knox.kyschools.us |
Doug Cobb | Technology | 2406 | doug.cobb@knox.kyschools.us |
Bryan Elliott | Attendance Specialist | 2416 | bryan.elliott@knox.kyschools.us |
Brian Evans | Home Hospital Teacher | 2416 | brian.evans@knox.kyschools.us |
Brenda Frazier | Attendance Office Clerk | 2408 | brenda.frazier@knox.kyschools.us |
Stacy Imel | Director, Federal Programs and PD | 2450 | stacy.imel@knox.kyschools.us |
Jeff Ketcham | Director, Transportation | 2301 | jeff.ketcham@knox.kyschools.us |
Angie Ledford | Director, School Food Service | 2410 | angela.ledford@knox.kyschools.us |
Jennifer Ledford | Special Education Office Clerk | 2419 | jennifer.ledford@knox.kyschools.us |
Londa Ledington | Food Service Clerk / Accounts Payable | 2411 | londa.ledington@knox.kyschools.us |
Tammy Liford | Accounts Payable | 2412 | tammy.liford@knox.kyschools.us |
Tim Melton | Director, Facilities and Principal Growth | 2006 | timothy.melton@knox.kyschools.us |
Bruce Mills | Attendance Specialist | 2416 | bruce.mills@knox.kyschools.us |
Jennifer Mills | Technology Coach | 2414 | jennifer.mills1@knox.kyschools.us |
Laura Mills | Payroll Clerk | 2417 | laura.mills@knox.kyschools.us |
Casey Owens | Financial Analyst | 2418 | casey.owens@knox.kyschools.us |
Kevin Parsons | Director, Technology | 2420 | kevin.parsons@knox.kyschools.us |
Kristen Parsons | Director, Special Education and Preschool | 2421 | kristen.parsons@knox.kyschools.us |
Marti Partin | MTSS Coordinator and Math Coach | 2433 | marti.partin@knox.kyschools.us |
Amy Pennington | Director, Assessment and Academic Programs | 2404 | amy.pennington@knox.kyschools.us |
Tim Roark | Home Hospital Teacher | 2416 | tim.roark@knox.kyschools.us |
Stephanie Sanders | School Psychologist | 2452 | stephanie.sanders@knox.kyschools.us |
Gina Sears | Director, DPP and Student Support | 2423 | gina.sears@knox.kyschools.us |
Frank Shelton | Director, Communications and Governance | 2446 | frank.shelton@knox.kyschools.us |
Denise Smith | Transportation Clerk | 2300 | denise.smith@knox.kyschools.us |
Gertrude Smith | Director, Finance Office | 2425 | gertrude.smith@knox.kyschools.us |
Kay Smith | Maintenance Clerk | 2422 | kay.smith@knox.kyschools.us |
Sheila Smith | Federal Programs Clerk | 2424 | sheila.smith@knox.kyschools.us |
Sherry Smith | Assistant to the Superintendent, HR | 2426 | sherry.smith@knox.kyschools.us |
Sheila Terrell | Director, Elementary Education | 2436 | sheila.terrell@knox.kyschools.us |
Blaine Washam | Central Office Receptionist | 2400 | blaine.washam@knox.kyschools.us |
Lee Worley | Technology | 2429 | lee.worley@knox.kyschools.us |
Central Office Fax Numbers by Department
Department / Service | Fax Number |
---|---|
Central Office - General | 606-645-2537 |
Communications | 606-645-2536 |
DPP and Attendance | 606-645-2538 |
Employee Benefits | 606-645-2529 |
Federal Programs / PD | 606-645-2528 |
Finance Office | 606-645-2532 |
Grants Accounts Payable | 606-645-2534 |
Maintenance | 606-645-2535 |
Special Ed and Preschool | 606-645-2539 |
Superintendent and HR | 606-645-2533 |
Technology | 606-645-2527 |
Transportation | 606-645-2526 |
Central Office Extensions and Email Addresses